RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave...
Read moreVHF 200cm Coaxial Ferrite Circulator 150 W
Category:
RF Coaxial Circulators
Description
Reviews (0)
Features
Overview
Features:
- Frequency Range: 140MHz - 240MHz
- Bandwidth 8 MHz ( 5% of center frequency )
- Low VSWR
- Low Insertion Loss
- High Isolation between input and output
Model | Frequency range (MHz) | Bandwidth (MHz) | Insertion Loss (1-2) (dB) | Return Loss (dB) | Isolation (2-1) (dB) | Power (Avg.) |
---|---|---|---|---|---|---|
TH0101A-B-CE1 | 135-144 | 8 | ≤0.6 | 17 | ≥18 | ≤150w |
TH0101A-B-CE2 | 144-152 | 8 | ≤0.6 | 18 | ≥18 | ≤150w |
TH0101A-B-CE3 | 152-160 | 8 | ≤0.5 | 18 | ≥20 | ≤150w |
TH0101A-B-CE4 | 160-168 | 8 | ≤0.5 | 20 | ≥20 | ≤150w |
TH0101A-B-CE5 | 168-176 | 8 | ≤0.5 | 20 | ≥20 | ≤150w |
Warranty: |
1 Year |
|
Features
CATEGORY | RF Circulator |
FREQUENCY (Min.) | 136 MHz |
FREQUENCY (Max.) | 176 MHz |
CONNECTOR | N |
POWER ( Max.Input) | 150 W |
IMPEDANCE | 50 ohm |
WEIGHT (Packed) | 0.51 kg |