RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave products...
Read moreSMA Male Crimp Connector for LMR200 RG58 Cables
Description
Reviews (0)
Features
Overview
SMA Plug Crimp RG58 RG142 LMR195, LMR200 Cable Straight Connector

| Specifications | |
|---|---|
| Temp. Range | -55°C ... +155°C (PE Cable -40°C ... +85°C) |
| Vibration | 98m/s2 (10...2000Hz) 10g |
| Impedance | 50 ohm |
| Frequency Range | DC...10GHz |
| Working Voltage | 335V rms at sea level |
| Withstand Voltage | 1000V rms at sea level |
| Contact resistance: | |
| Center Contact | <= 3.0 mΩ (milli-ohm) |
| Outer Contact | <= 2.5 mΩ (milli-ohm) |
| Insulation resistance | >= 5000 MΩ (Mega-ohm) |
| Center Conductor Retention Force | >= 0.28N |
| Coupling Nut Retention Force | >= 180N |
| Insertion loss | <= 0.15 dB/6GHz |
| VSWR Straight flexible cable | <= 1.10+0.02f |
| VSWR Straight semi-rigid cable | <= 1.07+0.018f |
| Durability (mating) | >= 500 (cycles) |
Major Materials: Brass wigh Gold-Plated (Body/Pin); PTFE (insulator)
Applicable Standard: MIL-C-39012; CECC 22110; IEC 60169-15
Features
| Termination Type | Coax cable |
| Connection Type | Crimp |
| Cable Type | SME195, RG58, RG142, RG400 |
| IMPEDANCE | 50 ohm |
| Connector 1 Series | SMA |
| Conn_1 Polarity | Standard |
| Conn_1 Style | Male Straight |
| shipping weight | 0.005 kg |
