RACOMTECH is a professional RF & Microwave technology company, our RF...
Read moreRigol RSA3030- TG 9KHz - 3.0GHz with Tracking Generator
Category:
Rigol RSA3000
Description
Reviews (0)
Accessories
Datasheet
Features
Overview
RSA3000 SERIES
- 9 kHz to 3 or 4.5 GHz Frequency Range
- 10.1” Capacitive touchscreen display
- Displayed Average Noise Level as low as -161 dBm with opt. PreAmplifier
- Real-Time Analysis Bandwidth of 10 MHz standard (40 MHz option)
- Frequency-Mask-Trigger, IF-Power-Level-Trigger and external Trigger
- 7 Real-Time visualization modes
- 100 % POI as low as 7. 45 µs
- 10 Hz Minimum Resolution Bandwidth (RBW) (1 Hz option)
- 1 ms full span sweep speed
- EMI RBW and Detector standard (200 Hz, 9 kHz, 120 kHz, 1 MHz)
- Tracking Generator and VSWR measurements available
Overview | RSA3000 |
---|---|
Frequency Range | 9 kHz - 3 / 4.5 GHz |
Frequency Resolution | 10 HZ (1 Hz option) |
Span | 0 Hz (zero Span), 100 Hz - 3 / 4.5 GHz |
DANL | -136 dBm (-161 dBm with optional preamplifier) |
Display | 25,7 cm (10.1") TFT-Color-LCD Touch-display (1024 × 600 Pixel) |
Interfaces | USB-Host, USB, LAN, GPIB |
Dimensions | 410 mm × 224 mm × 135 mm |
Weight | 4.65 kg |
You will find the specifications of the RSA3000 series here .
Models | Max. Bandwidth | EMI/Quasi-Peak | Adv. Meas. Kit | Preamplifier | Tracking Generator |
---|---|---|---|---|---|
RSA3030 | 3 GHz | Option | Option | Option | |
RSA3030-TG | 3 GHz | Option | Option | Option | Yes |
RSA3045 | 4.5 GHz | Option | Option | Option | |
RSA3045-TG | 4.5 GHz | Option | Option | Option | Yes |
Features
OPTION & ACCESSORY | RSA3000 Series |
FREQUENCY | 3 GHz |
TYPE | Bench Top |
FUNCTION | Spectrum analyzer |
BRAND | Rigol |
WEIGHT (Packed) | 6.5 kg |
IMPEDANCE | 50 ohm |
Reviews
Accessories
SKU | Items | Descriptions | Prices ( Ex. GST) |
---|---|---|---|
53-0130 | RSA3000-PA | Pre-amplifier | $379 |
53-0138 | OCXO-C08 | High Stability clock | $1156 |
53-0131 | RSA3000-BW1 | RBW 1 Hz to 10MHz | $600 |
53-0132 | RSA3000-B25 | Real Time Analysis Bandwidth 25MHz | $1366 |
53-0133 | RSA3000-B40 |
Real Time Analysis Bandwidth 40MHz | $2205 |
53-0134 | RSA3000-AMK | Advanced Measurement kit | $902 |
53-0135 | RSA3000-EMC | EMC filter & Quasi- peak detector kit | $745 |
53-0137 | S1210 | EMI Pre- compliance software | $774 |
53-0136 | RSA3000-EMI | EMI measurement application | $1471 |
Datasheet
Downloads
Datasheet
RSA3000 Data sheet
Language: English
File Size: 4.54 MiB
Release Date: 27.12.2018
Manual
RSA3000 Manual
Language: English
File Size: 4.75 MiB
Release Date: 27.12.2018