RACOMTECH is a professional RF & Microwave technology company, our RF &...
Read more70cm UHF Dual Junction Ferrite Isolator 150W For UHF Trunking Radio System
Category:
RF Coaxial Isolators
Description
Reviews (0)
Features
Overview
70cm UHF Dual Junction Ferrite Isolator 150W For UHF Trunking Radio System
Features:
- Wide Frequency Bandwidth 400MHz-515MHz
- Low VSWR
- Low Insertion Loss
- High Isolation between input and output
- Integrated with 10W/100W loads

| Description | UHF Coaxial Dual Junction Isolator Specifications | |||
|---|---|---|---|---|
| Model | TG0301SB | TG0301SB | TG0301SB | TG0301SB |
| CE1 | CE2 | CE3 | CE4 | |
| Frequency Range (MHz) | 400- 430 | 430- 460 | 455-485 | 485-515 |
| Bandwidth (MHz) | 30 | 30 | 30 | 30 |
| Insertion Loss (dB) | <0.55 | <0.55 | <0.55 | <0.55 |
| Input Return Loss (dB) | <-20 | <-20 | <-20 | <-20 |
| Output Return Loss (dB) | <-20 | <-20 | <-20 | <-20 |
| Isolation (dB) | >45 | >45 | >45 | >45 |
| Forward Power (max.) (W) | 150 | 150 | 150 | 150 |
| Reverse Power (max.) (W) | 100 | 100 | 100 | 100 |
| Connector Type | N(F-F)/SMA (F-F) | N(F-F)/SMA (F-F) | N(F-F)/SMA (F-F) | N(F-F)/SMA (F-F) |
| Temperature Range (°C) | -15 ~ +60 | -15 ~ +60 | -15 ~ +60 | -15 ~ +60 |
| Weight (kg) | 0.71 | 0.71 | 0.71 | 0.71 |
| Size (mm) | 104 x 84.5 x 22 | 104 x 84.5 x 22 | 104 x 84.5 x 22 | 104 x 84.5 x 22 |
Warranty: 1 Year
Applications:
- RFS - For UHF multicoupler and Combiner, the UHF isolator is fitted to the Tx port to increase isolation from adjacent transmitters.
- Sinclair - Suggested VHF/UHF Trunking Configurations Reference Guide

Features
| CATEGORY | RF Isolator |
| FREQUENCY (Min.) | 400 MHz |
| FREQUENCY (Max.) | 515 MHz |
| CONNECTOR | N |
| POWER ( Max.Input) | 150 W |
| IMPEDANCE | 50 Ohm |
| shipping weight | 0.75 kg |
