RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave products...
Read moreN male to N male LMC240 LMR240 equiv Coax Cable
Category:
LMC240 Coax Cable
Description
Reviews (0)
Features
Overview
N male to N male LMR240 Times Microwave Coax Cable
Feature:
- Impedance: 50 ohm
- Low loss: < 0.46dB/M @ 2.4GHz
- Jumper assemblies in wireless communication systems
- Short antenna feeder runs.
- Any application requiring an easily routed low loss RF cable. (e.g. GPS, WLAN, WiMax and Mobile.)
- Drop-in replacement for RG58 and RG142.
Download LMR240 Coax Cable Assembly Datasheet

| LMR240 Cable Insertion Loss Table | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (MHz) | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 1800 | 2000 | 2500 | 5800 | |
| Attenuation dB/100 ft | 1.3 | 1.7 | 3.0 | 3.7 | 5.3 | 7.6 | 9.9 | 10.9 | 11.5 | 12.9 | 20.4 | |
| Attenuation dB/100 m | 4.4 | 5.7 | 9.9 | 12.0 | 17.3 | 24.8 | 32.4 | 35.6 | 37.7 | 42.4 | 66.8 |
|
| Avg. Power kW | 1.49 | 1.15 | 0.66 | 0.54 | 0.38 | 0.26 | 0.20 | 0.18 | 0.17 | 0.15 | 0.08 | |
Features
| MPN | N male to N male LL240 |
| Cable Flex Type | Flexible |
| Cable Type | LMR240, LL240 |
| Connector 1 Series | N |
| Conn_1 Style | Male Straight |
| Conn_1 Polarity | Standard |
| Connector 2 Series | N |
| Conn_2 Style | Male Straight |
| Conn_2 Polarity | Standard |
| IMPEDANCE | 50 ohm |
| Length ( default ) | 0.5 m |
| shipping weight | 0.45 kg |
| Brand | RACOMTECH |
| SKU | 00-0620 |
