RACOMTECH is a professional RF & Microwave technology company, our RF...
Read more305M LMC240 LMR240 Equiv Coaxial Cable
Category:
LMR Series Cables
Description
Reviews (0)
Features
Overview
Description:
Low loss coaxial coaxial cable LMR240/LMC240, This cable is particularly suitable for GPS, TCAS, MLS, WiFi.
Unit: Meter
Length: 305M
Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center Conductor | Solid Bare Copper; 1.42mm | ||||||||||||||
Dielectric | Foamed PE, 3.81mm | ||||||||||||||
Shield | Aluminum Foil Tape, Braid coverage 90%, 0.139 Nominal | ||||||||||||||
Jacket | Black PVC / PE; 6.10+/-0.15mm | ||||||||||||||
Weight | 0.05 kg/m | ||||||||||||||
Temperature Range | -40°C to +85°C | ||||||||||||||
Impedance | 50 Ohms | ||||||||||||||
Velocity | 80% | ||||||||||||||
Capacitance | 79.4 pF per meter | ||||||||||||||
Cable Loss (dB/100M) |
|
Features
Cable Flex Type | Flexible |
Cable Type | LMR240 |
IMPEDANCE | 50 ohm |
WEIGHT (Packed) | 20 kg |