Currency: 
Shopping cart: (empty)

Total amount (with discount)empty

Go to cart

  • Unit10, 4 Dunlop Court,Bayswater, VIC3153, Australia
  • +61-3-88029296

18GHz Habia Flexiform 405 0.086" Cable with SMA Plugs

Print

SKU: 00-0211
Please select:
Click CheckBox before select items:
$27.50(ex.GST)
  -or- 
  • Description

  • Reviews (0)

  • Features

Overview

Habia Semi-Flexible Cable Assembly SMA Plug Flexiform 405 HFJ 0.086" 18GHz
Features:

  • Passivated Stainless Steel SMA  (MALE) to SMA (MALE)
  • Electrical performance similar to semi rigid coaxial cable
  • Silver plated copper steel inner conductor
  • High shielding effectiveness
  • Suitable for links on PCB or between PCB and internal wiring of antenna and phase shifter
  • Recommended for wiring mobile phone equipment
  • Frequency up to 18GHz
  • Low VSWR: 1.2@6GHz
  • Low Loss Cable for microwave band
    Detail specification 
    18GHz SMA Male 405 Cable Assemblies

REF.NO. DIM. “L” (INCH) DIM. “L” (mm) 6.0 GHz VSWR 6.0 GHz ILoss (dB) 12.0 GHz VSWR 12.0 GHz ILoss (dB) 18GHz VSWR 18GHz ILoss (dB)
HB_SMA_PS_086_2.0 2.0 50.8 1.15 0.142 1.25 0.238 1.3 0.326
HB-SMA-PS-086-3.0 3.0 76.2 1.15 0.189 1.25 0.307 1.3 0.414
HB-SMA-PS-086-4.0 4.0 101.6 1.15 0.235 1.25 0.376 1.3 0.502
HB-SMA-PS-086-5.0 5.0 127 1.15 0.281 1.25 0.445 1.3 0.590
HB-SMA-PS-086-6.0 6.0 152.4 1.15 0.327 1.25 0.514 1.3 0.678
HB-SMA-PS-086-7.0 7.0 177.8 1.15 0.373 1.25 0.583 1.3 0.766
HB-SMA-PS-086-8.0 8.0 203.2 1.15 0.420 1.25 0.652 1.3 0.854
HB-SMA-PS-086-9.0 9.0 228.6 1.15 0.466 1.25 0.721 1.3 0.942
HB-SMA-PS-086-10 10.0 254 1.15 0.512 1.25 0.790 1.3 1.030
HB-SMA-PS-086-11 11.0 279.4 1.15 0.558 1.25 0.859 1.3 1.118
HB-SMA-PS-086-12 12.0 304.8 1.15 0.605 1.25 0.928 1.3 1.206
HB-SMA-PS-086-13 13.0 330.2 1.15 0.651 1.25 0.997 1.3 1.293
HB-SMA-PS-086-14 14.0 355.6 1.15 0.697 1.25 1.066 1.3 1.381
HB-SMA-PS-086-14 15.0 381 1.15 0.743 1.25 1.135 1.3 1.469
HB-SMA-PS-086-16 16.0 406.4 1.15 0.789 1.25 1.204 1.3 1.557
HB-SMA-PS-086-17 17.0 431.8 1.15 0.836 1.25 1.273 1.3 1.645
HB-SMA-PS-086-18 18.0 457.2 1.15 0.882 1.25 1.342 1.3 1.733
HB-SMA-PS-086-19 19.0 482.6 1.15 0.928 1.25 1.411 1.3 1.821
HB-SMA-PS-086-20 20.0 508 1.15 0.974 1.25 1.480 1.3 1.909
HB-SMA-PS-086-21 21.0 533.4 1.15 1.020 1.25 1.549 1.3 1.997
HB-SMA-PS-086-22 22.0 558.8 1.15 1.067 1.25 1.618 1.3 2.085
HB-SMA-PS-086-23 23.0 584.2 1.15 1.113 1.25 1.687 1.3 2.173


Features

M17 Spec.No M17/130
Cable Flex Type Semi Flexible Cable
Cable Type RG405(0.086')
Connector 1 Series SMA
Conn_1 Style Male Straight
Conn_1 Polarity Standard
Connector 2 Series SMA
Conn_2 Style Male Straight
Conn_2 Polarity Standard
IMPEDANCE 50 ohm
Length ( default ) 2.5 in
FREQUENCY 18 GHz
WEIGHT (Packed) 0.1 kg

Reviews

© Racomtech Pty Ltd (ACN:134853 473) / EYou Trust Australia ( ABN 51 687 385 403)


  • +61-3-88029296
  • Sun 09:00—16:59
Dear friends!

Unfortunately, your browser does not support modern technology used on our website.

Please refresh your browser by downloading it on the links below or contact your system administrator serving your computer.

Internet Explorer

от Microsoft

Chrome

от Google

Safari

от Apple

Opera

от Opera Software

Firefox

от Mozilla