RACOMTECH is a professional RF & Microwave technology company, our RF &...
Read more2.92mm male to 2.92mm male RG1R-60 TEST Cable 40GHz ( Stainless Steel Connectors )
Category:
RG1R 40GHz
Description
Reviews (0)
Features
Overview
40GHz 2.92mm male to 2.92mm male RG1R-60 TEST Cable ( Passivate Stainless Steel connectors )
Feature:
- High Phase Stable
- Ultra low insertion loss
- Supports over 25000 mating cycles
- High shielding effectiveness 90dB
- Frequency up to 40GHz
- Low VSWR: 1.3@ 40GHz

| ELECTRICAL CHARACTERISTICS | ||
|---|---|---|
| Characteristic impedance | 50Ω | |
| operating frequency range | DC – 40GHz | |
| VSWR | 1.30 ( typical <1.2 ) | |
| voltage withstanding | 800 V rms | |
| Mechanical Phase Stability* | <±5º | |
| Amplitude Stability vs Shaking | 0.1dB | |
| velocity of propagation | 83% | |
* Wrapped 360˚ around a 35mm diameter mandrel.
| FREQUENCY / ATTENUATION MAX POWER (sea level / 25 °C) |
|||
|---|---|---|---|
| GHz | dB/ m | dB / ft | Watts |
| 1 | 0.3719 | 0.09 | 516 |
| 3 | 0.6522 | 0.22 | 294 |
| 6 | 0.933 | 0.31 | 205 |
| 8 | 1.084 | 0.38 | 177 |
| 12 | 1.34 | 0.47 | 143 |
| 18 | 1.667 | 0.59 | 115 |
| 26 | 2.048 | 0.70 | 94 |
| 30 | 2.19 | 0.95 | 88 |
| 35 | 2.382 | 0.98 | 80 |
| 40 | 2.56 | 1.01 | 75 |
| attenuation calculation (dB/m) | (0.365688 x √f GHz) + (0.00625917 x f GHz) | ||
| power calculation (W) | 516 / √f GHz | ||

Typical Test Data Plot @ 1M length
Features
| Cable Type | RTF2, RTG2, RG1R |
| Connector 1 Series | 2.92mm |
| Connector 2 Series | 2.92mm |
| IMPEDANCE | 50 Ohm |
| Length (M) | 0.5 m, 1 m, 1.5 m, 2 m, 2.5 m, 3 m |
| FREQUENCY | 40 GHz |
