RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave...
Read moreSMA Male Connector for LMR400 RG213 RG214
Category:
For Cable RG213, LMR400
Description
Reviews (0)
Features
Overview
SMA-Plug Crimp Connector for Cable Types: RG213, LMR400, Altelicon CA-400,
| PRODUCT PARAMETERS | ||
|---|---|---|
| 1. Electrical | ||
| Item | Parameter | Specification |
| 1.1 | Impedance | 50 Ω |
| 1.2 | Frequency Range | DC–6 GHz |
| 1.3 | VSWR | ≤ 1.25 |
| 1.4 | Dielectric Withstanding Voltage | 1000 V rms |
| 1.5 | Internal Conductor Contact Resistance | ≤ 3 mΩ |
| 1.6 | External Conductor Contact Resistance | ≤ 2 mΩ |
| 1.7 | Insulation Resistance | ≥ 5000 MΩ |
| 2. Environment and Mechanical | ||
| Item | Parameter | Specification |
| 2.1 | Temperature Range | −45°C to +125°C |
| 2.2 | Durability | 500 cycles |
| 3. Material and Plating | ||
| Item | Component | Material / Plating |
| 3.1 | Inner Conductor | Phosphor copper, gold plated |
| 3.2 | Outer Conductor | Brass, gold plated |
| 3.3 | Insulator | PTFE |

Features
| MPN | SMA male-C-LMR400 RG213 |
| IMPEDANCE | 50 Ohm |
| Connector 1 | SMA |
| Conn_1 Polarity | Standard |
| Conn_1 Style | Male Straight |
| Cable Type | LMR400, RG213, RG214 |
| Termination Type | Coax cable |
| Connection Type | Crimp |
| shipping weight | 0.02 kg |
| Brand | RACOMTECH |
| SKU | 01-0400 |
