RACOMTECH is a professional RF & Microwave technology company, our RF &...
Read moreRP-SMA-male to RP-SMA female LMR240 Times Microwave Coaxial Cable
Category:
LMR240 Standard
Description
Reviews (0)
Features
Overview
Feature:
- Impedance: 50 ohm
- Low loss: < 046 dB/M @ 2.4GHz
- Jumper assemblies in wireless communication systems like D-link wirless Bridge, Cisico AP, wireless point-to-point bridge)
- Short antenna feeder runs.
- Any application requiring an easily routed low loss RF cable. (e.g. GPS, WLAN, WiMax and Mobile.)
- Drop-in replacement for RG58 and RG142.
Specification:
| Center Conductor | Solid Bare Copper; 1.42mm | ||||||||||||||
| Dielectric | Foamed PE, 3.81mm | ||||||||||||||
| Shield | Aluminum Foil Tape, Braid coverage 90%, 0.139 Nominal | ||||||||||||||
| Jacket | Black PVC / PE; 6.10+/-0.15mm | ||||||||||||||
| Weight | 0.05 kg/m | ||||||||||||||
| Temperature Range | -40°C to +85°C | ||||||||||||||
| Impedance | 50 Ohms | ||||||||||||||
| Velocity | 80% | ||||||||||||||
| Capacitance | 79.4 pF per meter | ||||||||||||||
| Cable Loss (dB/100M) |
|
Features
| Cable Flex Type | Flexible |
| Cable Type | LMR240 |
| Connector 1 Series | SMA |
| Conn_1 Style | Male Straight |
| Conn_1 Polarity | Reverse Polarity |
| Connector 2 Series | SMA |
| Conn_2 Style | Female |
| Conn_2 Polarity | Reverse Polarity |
| IMPEDANCE | 50 ohm |
| Length ( default ) | 0.5 m |
| Length (M) | 0.5 m, 1 m, 1.5 m, 2 m, 2.5 m, 3 m, 3.5 m, 4 m, 4.5 m, 5 m, 5.5 m, 6 m, 6.5 m, 7 m, 7.5 m, 8 m, 8.5 m, 9 m, 9.5 m, 10 m |
| shipping weight | 0.75 kg |
