RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave products...
Read moreTNC male to SMA male LMR200 Times Microwave Coax Cable RoHS
Description
Reviews (0)
Features
Overview

| LMR200 Cable Insertion Loss Table ( without connectors ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (MHz) | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 1800 | 2000 | 2500 | 5800 | 8000 |
| Attenuation dB/100 ft | 1.8 | 2.3 | 4 | 4.8 | 7 | 9.9 | 12.9 | 14.2 | 15 | 16.9 | 26.4 | 31.3 |
| Attenuation dB/100 m | 5.8 | 7.5 | 13.1 | 15.9 | 22.8 | 32.6 | 42.4 | 46.6 | 49.3 | 55.4 | 86.5 | 102.8 |
| Avg. Power kW | 1.02 | 0.79 | 0.45 | 0.37 | 0.26 | 0.18 | 0.14 | 0.13 | 0.12 | 0.11 | 0.07 | 0.06 |
Calculate Attenuation =
(0.320900) • FMHz + (0.000330) • FMHz (interactive calculator available at http://www.timesmicrowave.com/cable_calculators)
Attenuation:
VSWR=1.0; Ambient = +25°C (77°F)
Power:
VSWR=1.0; Ambient = +40°C; Inner Conductor = 100°C (212°F); Sea Level; dry air; atmospheric pressure; no solar loading
Features
| Cable Flex Type | Flexible |
| Cable Type | TMS LMR200 |
| Connector 1 Series | TNC |
| Conn_1 Style | Male Straight |
| Conn_1 Polarity | Standard |
| Connector 2 Series | SMA |
| Conn_2 Polarity | Standard |
| IMPEDANCE | 50 ohm |
| Length ( default ) | 0.5 m |
| Length (M) | 0.5 m, 1 m, 1.5 m, 2 m, 2.5 m, 3 m, 3.5 m, 4 m, 4.5 m, 5 m, 5.5 m, 6 m, 6.5 m, 7 m, 7.5 m, 8 m, 8.5 m, 9 m, 9.5 m, 10 m |
| FREQUENCY | 5 GHz |
| shipping weight | 0.35 kg |
| Brand | Times Microwave Systems |
