RACOMTECH is a professional RF & Microwave technology company, our RF &...
Read moreVHF 140MHz -172MHz Coaxial Ferrite Isolator 150 W
Category:
RF Coaxial Isolators
Description
Reviews (0)
Features
Overview

Features:
- Frequency Range: 140MHz - 240MHz
- Bandwidth 8 -10MHz ( 5% of center frequency )
- Low VSWR
- Low Insertion Loss
- High Isolation between input and output
- Integrated with 100W loads
Description | TG VHF Coaxial Isolator Specifications | ||||
---|---|---|---|---|---|
Model | TG0101AB CE1 |
TG0101AB CE2 |
TG0101AB CE3 |
TG0101AB CE4 |
TG0101AB CE5 |
Frequency Range (MHz) | 136-144 | 144-152 | 152-160 | 160-168 | 168-176 |
Bandwidth (MHz) | 8 | 8 | 8 | 8 | 8 |
Insertion Loss (dB) | <0.55 | <0.5 | <0.5 | <0.45 | <0.45 |
Input Return Loss (dB) | <-19 | <-21 | <-21 | <-21 | <-21 |
Output Return Loss (dB) | <-18 | <-20 | <-20 | <-20 | <-20 |
Isolation (dB) | >20 | >22 | >22 | >22 | >22 |
Forward Power (max.) (W) | 150 | 150 | 150 | 150 | 150 |
Reverse Power (max.) (W) | 100 | 100 | 100 | 100 | 100 |
Connector Type | N / SMA | N / SMA | N / SMA | N / SMA | N / SMA |
Temperature Range (° C) | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 |
Weight (kg) | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
Size (W x L x H ) (mm) | 92 x 70 x 22 | 92 x 70 x 22 | 92 x 70 x 22 | 92 x 70 x 22 | 92 x 70 x 22 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Features
CATEGORY | RF Isolator |
FREQUENCY (Min.) | 136 MHz |
FREQUENCY (Max.) | 176 MHz |
CONNECTOR | N |
POWER ( Max.Input) | 150 W |
IMPEDANCE | 50 ohm |
shipping weight | 0.7 kg |