RACOMTECH is a professional RF & Microwave technology company, our RF...
Read moreRigol RSA3015E Real Time Spectrum Analyzer 9KHz - 1.5GHz with IEM BUNDLE
Category:
Rigol RSA3000
Description
Reviews (0)
Accessories
Datasheet
Features
Overview
RSA3000E SERIES
- Ultra-Real technology Frequency: up to 3 GHz
- Displayed average noise level (DANL): <-161 dBm (typical)
- Phase noise: <-102 dBc/Hz (typical)
- Level measurement uncertainty: <1.0 dB
- 3 GHz tracking generator
- Min. RBW 1 Hz
- Up to 10 MHz real-time analysis bandwidth
- Multiple measurement modes
- Various advanced measurement functions
- EMI measurement application (option)
- Multiple trigger modes and trigger masks
- Density, spectrogram, and other display modes
- PC software options
- 10.1'' capacitive multi-touch screen; supporting touch
- gestures USB, LAN, HDMI and other communication and display interfaces
Overview | RSA3000E |
---|---|
Frequency Range | 9 kHz - 1.5 / 3.0 GHz |
Frequency Resolution | 10 HZ (1 Hz option) |
Span | 0 Hz (zero Span), 100 Hz - 1.5 / 3.0 GHz |
DANL | -136 dBm (-161 dBm with optional preamplifier) |
Display | 25,7 cm (10.1") TFT-Color-LCD Touch-display (1024 × 600 Pixel) |
Interfaces | USB-Host, USB, LAN, GPIB |
Dimensions | 410 mm × 224 mm × 135 mm |
Weight | 4.65 kg |
You will find the specifications of the RSA3000E series here .
Features
OPTION & ACCESSORY | RSA3000 Series |
FREQUENCY | 3 GHz |
TYPE | Bench Top |
FUNCTION | Spectrum analyzer |
BRAND | Rigol |
WEIGHT (Packed) | 6.5 kg |
IMPEDANCE | 50 ohm |
Reviews
Accessories
SKU | Items | Descriptions | Prices ( Ex. GST) |
---|---|---|---|
53-0130 | RSA3000-PA | Pre-amplifier | $379 |
53-0138 | OCXO-C08 | High Stability clock | $1156 |
53-0131 | RSA3000-BW1 | RBW 1 Hz to 10MHz | $600 |
53-0132 | RSA3000-B25 | Real Time Analysis Bandwidth 25MHz | $1366 |
53-0133 | RSA3000-B40 |
Real Time Analysis Bandwidth 40MHz | $2205 |
53-0134 | RSA3000-AMK | Advanced Measurement kit | $902 |
53-0135 | RSA3000-EMC | EMC filter & Quasi- peak detector kit | $745 |
53-0137 | S1210 | EMI Pre- compliance software | $774 |
53-0136 | RSA3000-EMI | EMI measurement application | $1471 |
Datasheet
Downloads
Datasheet
RSA3000 Data sheet
Language: English
File Size: 4.54 MiB
Release Date: 27.12.2018
Manual
RSA3000 Manual
Language: English
File Size: 4.75 MiB
Release Date: 27.12.2018