RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave...
Read moreRigol DS2072A 70MHz 2CH 2GS/s Oscilloscope
Category:
MSO/DS2000A
Description
Reviews (0)
Features
Overview
| Product data sheet |
Product Quick Guide |
Product User Guide |
Product download |
- Up to 200 MHz bandwidth
- 2 GSa/s sample rate
- 14 million memory points, standard
- 65,000 Waveforms per second
- Original Ultravision technology
- Hardware allows for real-time, continuous waveform recording and waveform analysis
DS2000 Series is the new mainstream digital scope
to meet the customer's applications with its innovative
technology,industry leading specifications,powerful trigger
functions and analysis capabilities.
| Model | DS2072 | DS2102 | DS2202 | |||||
|---|---|---|---|---|---|---|---|---|
| Channels | 2 | 2 | 2 | |||||
| Frequency | 70 MHz | 100 MHz | 200 MHz | |||||
| Real-Time Sample Rate | 2 GSa/s | |||||||
| Memory Depth | 14 Million Points | |||||||
| Waveform Acquisition Rate | 65,000 Waveforms per Second | |||||||
| Advanced functions | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Optional Accessories |
||||||||||||||
Features
| FREQUENCY | 70 MHz |
| TYPE | Bench Top |
| FUNCTION | Digital storage |
| CHANNELS | 2CH |
| BRAND | Rigol |
| shipping width | 30 cm |
| shipping length | 35 cm |
| shipping weight | 7.5 kg |
| shipping height | 30 cm |
