RACOMTECH is a professional RF & Microwave technology company, our RF & Microwave...
Read moreRG58 Cable BNC/ Male - SMA / male
Category:
RG58 Cable
Description
Reviews (0)
Features
Overview
Feature:
- Impedance: 50 ohm
- Low loss: <0.72dB/M@ 1.0GHz
- Jumper assemblies in wireless communication systems (D-link)

RG58 C/U Datasheet
| RG58C/U Mil-C-17 Spec Cable Insertion Loss and Power | ||||||||
|---|---|---|---|---|---|---|---|---|
| MHz | 50 | 100 | 200 | 400 | 700 | 900 | 1000 | |
| dB/100M | 10.9 | 16.4 | 24 | 37.9 | 55.6 | 65.8 | 70.7 | |
| Power cw Watts | 560 | 290 | 190 | 105 | 89 | 72 | 60 | |
Temperature range -25 °C... + 85 °C Installation temperature -20 °C... + 60 °C 2002/95/EC (RoHS) compliant
Features
| Color | Black |
| Cable Flex Type | Flexible |
| Cable Type | RG58 |
| Connector 1 Series | N |
| Conn_1 Style | Male Straight |
| Conn_1 Polarity | Standard |
| Connector 2 Series | SMA |
| Conn_2 Style | Male Straight |
| Conn_2 Polarity | Standard |
| IMPEDANCE | 50 ohm |
| Length ( default ) | 0.5 m |
| shipping weight | 0.275 kg |
