2018 — RACOMTECH PTY LTD

December 4, 2018 no comments
Dear Customer, The festive season is just around the corner and to ensure we can support you effectively we would like to confirm our opening hours and the level of support that is available to you over the holiday period. however, you can shop online 24/7 at Eyou.com.au. Our staff will ship product through-out the festive season – please remember that delivery times may be affected by public holidays.

11 December - 18 December - Cable assembly production CLOSED
19 December - 4 January - Shipping CLOSED

 Best wishes & happy holidays, From the Racomtech ( Eyou.com.au online Shop ) team

April 1, 2018 no comments
The VSWR ( The voltage standing wave ratio ) is a measure of impedance match of load to the transmission line. Return loss is the measure of the magnitude of the reflection coefficient ( negative value ) in dB. 

VSWRRL (dB) VSWRRL (dB) VSWRRL (dB) VSWRRL (dB) VSWRRL (dB)
1.001 66.025 1.060 30.714 1.138 23.803 1.480 14.264 5.400 3.255
1.002 60.009 1.061 30.575 1.140 23.686 1.490 14.120 5.600 3.136
1.003 56.491 1.062 30.438 1.142 23.571 1.500 13.979 5.800 3.025
1.004 53.997 1.063 30.303 1.144 23.457 1.520 13.708 6.000 2.923
1.005 50.484 1.064 30.171 1.146 23.346 1.540 13.449 6.200 2.827
1.006 50.484 1.065 30.040 1.148 23.235 1.560 13.201 6.400 2.737
1.007 49.149 1.066 29.912 1.150 23.127 1.580 12.964 6.600 2.653
1.008 47.993 1.067 29.785 1.152 23.020 1.600 12.736 6.800 2.573
1.009 46.975 1.068 29.661 1.154 22.914 1.620 12.518 7.000 2.499
1.01 46.064 1.069 29.538 1.156 22.810 1.640 12.308 7.200 2.428
1.011 45.24 1.070 29.417 1.158 22.708 1.660 12.107 7.400 2.362
1.012 44.489 1.071 29.298 1.160 22.607 1.680 11.913 7.600 2.299
1.013 43.798 1.072 29.181 1.162 22.507 1.700 11.725 7.800 2.239
1.014 43.159 1.073 29.066 1.164 22.408 1.720 11.545 8.000 2.183
1.015 42.564 1.074 28.952 1.166 22.311 1.740 11.370 8.200 2.129
1.016 42.007 1.075 28.839 1.168 22.215 1.760 11.202 8.400 2.078
1.017 41.485 1.076 28.728 1.170 22.120 1.780 11.039 8.600 2.029
1.018 40.993 1.077 28.619 1.172 22.027 1.800 10.881 8.800 1.983
1.019 40.528 1.078 28.511 1.174 21.934 1.820 10.279 9.000 1.938
1.02 40.086 1.079 28.405 1.176 21.843 1.840 10.581 9.200 1.896
1.021 39.667 1.080 28.299 1.178 21.753 1.860 10.437 9.400 1.855
1.022 39.867 1.081 28.196 1.180 21.664 1.880 10.298 9.600 1.816
1.023 38.885 1.082 28.093 1.182 21.576 1.900 10.163 9.800 1.779
1.024 38.52 1.083 27.992 1.184 21.489 1.920 10.032 10.000 1.743
1.025 38.7 1.084 27.892 1.186 21.403 1.940 9.904 11.000 1.584
1.026 37.833 1.085 27.794 1.188 21.318 1.960 9.780 12.000 1.451
1.027 37.51 1.086 27.696 1.190 21.234 1.980 6.660 13.000 1.339
1.028 37.198 1.087 27.600 1.192 21.151 2.000 9.542 14.000 1.243
1.029 36.895 1.088 27.505 1.194 21.069 2.100 8.999 15.000 1.160
1.03 36.607 1.089 27.411 1.196 20.988 2.200 8.519 16.000 1.087
1.031 36.327 1.090 27.318 1.198 20.907 2.300 8.091 17.000 1.023
1.032 36.055 1.091 27.266 1.200 20.828 2.400 7.707 18.000 0.966
1.033 35.792 1.092 27.135 1.210 20.443 2.500 7.360 19.000 0.915
1.034 35.537 1.093 27.046 1.220 20.079 2.600 7.044 20.000 0.869
1.035 35.29 1.094 26.957 1.230 19.732 2.700 6.755 22.000 0.790
1.036 35.049 1.095 26.869 1.240 19.401 2.800 6.490 24.000 0.724
1.037 34.816 1.096 26.782 1.250 19.085 2.900 6.246 26.000 0.668
1.038 34.588 1.097 26.697 1.260 18.783 3.000 6.021 28.000 0.621
1.039 34.367 1.098 26.612 1.270 18.493 3.100 5.811 30.000 0.579
1.04 34.151 1.099 26.528 1.280 18.216 3.200 5.617 32.000 0.543
1.041 33.941 1.100 26.444 1.290 17.949 3.300 5.435 34.000 0.511
1.042 33.763 1.102 26.281 1.300 17.692 3.400 5.265 36.000 0.483
1.043 33.536 1.104 26.120 1.310 17.445 3.500 5.105 38.000 0.457
1.044 33.341 1.106 25.963 1.320 17.207 3.600 4.956 40.000 0.434
1.045 33.15 1.108 25.809 1.330 16.977 3.700 4.815 42.000 0.414
1.046 32.963 1.110 25.658 1.340 16.755 3.800 3.682 44.000 0.395
1.047 32.78 1.112 25.510 1.350 16.540 3.900 4.556 46.000 0.038
1.048 32.602 1.114 25.364 1.360 16.322 4.000 4.437 48.000 0.362
1.049 32.427 1.116 25.221 1.370 16.131 4.100 4.324 50.000 0.347
1.05 32.256 1.118 25.081 1.380 15.936 4.200 4.217 55.000 0.316
1.051 32.088 1.120 24.943 1.390 15.747 4.300 4.115 60.000 0.290
1.052 31.923 1.122 24.808 1.400 15.563 4.400 4.018 65.000 0.267
1.053 31.762 1.124 24.675 1.410 15.385 4.500 3.926 70.000 0.248
1.054 31.604 1.126 24.544 1.420 15.211 4.600 3.838 75.000 0.232
1.055 31.449 1.128 24.415 1.430 15.043 4.700 3.753 80.000 0.217
1.056 31.297 1.130 24.289 1.440 14.879 4.800 3.673 85.000 0.204
1.057 31.147 1.132 24.164 1.450 14.719 4.900 3.596 90.000 0.193
1.058 31 1.134 24.042 1.460 14.564 5.000 3.522 95.000 0.183
1.059 30.856 1.136 23.921 1.470 14.412 5.200 3.383 100.000 0.174

March 31, 2018 no comments

The outer conductor size of these connectors prevents the mating of incompatible connectors. Connectors in each of the shaded areas below have the same size outer conductor and therefore can safely be mated together.

However, damage to connectors occurs from wear, lack of cleaning, improper connection techniques, and poor handling techniques. When mated, a damaged connector can cause another connector to also become damaged. Therefore, clean and inspectall connectors before mating.

Connector_Type   Outer_diamension  Frequenc_Range   Mates_with... Notes

1.0 mm

To 110 GHz

1.0 mm

Much smaller connector than any of those below.

1.85 mm

To 70 GHz

2.4 mm

The outer thread size of the 1.85 and 2.4 connectors is bigger than SMA, 3.5, and 2.92. This makes the area of the outer conductor mating surface look very large compared to the relatively small air dielectric.

2.4 mm

To 50 GHz

1.85 mm

The 1.85 mm connector that is manufactured at Keysight has a groove in the male nut and female shoulder to distinguish these two connector types.

2.92 mm

To 40 GHz

3.5mm and SMA

These two connectors use the same center pin.

3.5 mm

To 34 GHz

2.92 mm and SMA

SMA

To 24 GHz

2.92 mm and 3.5 mm

Uses a PTFE dielectric.

Note: SMA connectors are a common and inexpensive type, but their lack of precision affects their durability and performance, and can cause increased wear when mated with other (precision) connectors. SMA connectors are only rated for a very limited number of connection cycles and should be examined before each use.

March 21, 2018 no comments

Rigol Logo Simplified EMI PreCompliance & Debug

RSA5000 SERIES SPECTRUM ANALYZERS

High Performance Real-Time Spectrum Analyzers

  • 3.2 GHz to 6.5 GHz models with available 40 MHz Real-Time BW
  • 7.45 µs 100% POI
  • 9 kHz to 3.2 or 6.5 GHz Frequency Range
  • 10.1” Capacitive touchscreen display
  • Displayed Average Noise Level as low as -165 dBm with opt. PreAmplifier
  • Real-Time Analysis Bandwidth of 25 MHz standard (40 MHz option)
  • 7 Real-Time visualization modes
  • 100 % POI as low as 7. 45 µseconds
  • 1 Hz Minimum Resolution Bandwidth (RBW)
  • 1 ms full span sweep speed
  • EMI bandwidths standard (200 Hz, 9 kHz, 120 kHz, 1 MHz)

USER'S MANUAL(S)

RSA5000 User's Guide RSA5000 Quick Guide

PROGRAMMING MANUAL(S)

RSA5000 Programming Manual

SERVICE MANUALS

3 Year Product Warranty Agreement

DATASHEETS

RSA5000 Datasheet & Specs